CAMPSITE PRICES - SEASON 2012 |
|||
| CAMPSITE PRICES/WEEK | 01/04 to 01/07 | 01/07 to 01/09 | 01/09 to 30/09 |
| campsite pitch | 91 € | 105 € | 91 € |
| (1 or 2 people + tent or caravan or recreation-vehicle) | |||
| comfort campsite pitch n°36 and 37 | 101,50 € | 115,50 € | 101,50 € |
| (1 or 2 people + tent or caravan or recreation-vehicle + water) | |||
| CAMPSITE PRICES/NIGHT | 01/04 to 01/07 | 01/07 to 01/09 | 01/09 to 30/09 |
| ecampsite pitch | 13 € | 15 € | 13 € |
| (1 or 2 people + tent or caravan or recreation-vehicle) | |||
| comfort campsite pitch n°36 and 37 | 14,50 € | 16,50 € | 14,50 € |
| (1 or 2 people + tent or caravan or recreation-vehicle + water) | |||
| EXTRAS/NIGHT | 01/04 to 01/07 | 01/07 to 01/09 | 01/09 to 30/09 |
| 1st car | free | free | free |
| additional car | 3 € | 3,10 € | 3 € |
| electricity 6 amperes | 3,40 € | 3,50 € | 3,40 € |
| additional person | 3 € | 3,10 € | 3 € |
| child from minus one year | free | free | free |
| dog | 1,70 € | 1,80 € | 1,70 € |
| boat | 3 € | 3,10 € | 3 € |
Included tax |
|||
| VISITORS | 01/04 to 01/07 | 01/07 to 01/09 | 01/09 to 30/09 |
| 1 person | 1 € | 1 € | 1 € |
| 1 car | 1 € | 1 € | 1 € |
| 1 dog | 1 € | 1 € | 1 € |
Consult the general conditions for further information |
|||